Volume | Volume Discount | Price |
---|---|---|
from 1 g | 0% | € 173.65 / g |
Average Molecular Formula | C48H80-nO40· (C3H7O)n |
---|---|
Average Formula Weight | 1297.2 + n·(58.1) |
Possible impurities | Propylene glycol, gamma-cyclodextrin, hydroxypropylated linear dextrins |
Solubility (in 100 cm3 solvent, at 25 °C) |
Water: > 33 g Methanol: > 33 g DMF: > 33 g |
Test | Method | Range |
---|---|---|
Appearance | Visual | white or almost white powde |
Identification A | IR (USP <197>, EP 2.2.24) | conform with theoretical structure |
Identification B | NMR (EP 2.2.33) | conform with theoretical structure |
Heavy metals | USP <231> | Cadmium NMT 0.5 µg/g Lead NMT 0.5 µg/g Arsenic NMT 1.5 µg/g Mercury NMT 3.0 µg/ |
Related substances residual GCD Propylene glycol |
HPLC (EP 2.2.29) GC (EP 2.2.28) |
max. 1.5% max. 2.5% |
Volatile organics | GC (EP 2.2.28) | max 50 ppm |
Clarity of solution (50%, w/v) | Visual | the solution is clear, and essentially free from particles of foreign matter |
Conductivity (25 °C, 1% solution in water) | EP 2.2.38 | max. 200 µS/cm |
Residue on ignition | USP <281> | max. 0.1% |
Average Degree of Substitution (n) | NMR (EP 2.2.33) | Molar substitution: 0.4 - 1.5 |
Loss on drying | 120 °C, 2 h | max. 10 .0% |