Volume | Volume Discount | Price |
---|---|---|
from 1 g | 0% | € 3.50 / g |
Molecular Formula | C42H70O35 |
Formula Weight | 1135.0 |
Possible impurities | Other cyclodextrins, linear oligomers |
Solubility (in 100 cm3 solvent, at 25 °C) |
Water: < 2.0 g Methanol: < 1.0 g DMSO: > 10 g |
Test | Method | Range |
Appearance | Visual | white to slight yellow crystalline powder |
BCD content (on dry substance) | HPLC (EP 2.2.29) | > 95% |
Conductivity (25 °C, 1% solution in water) | Conductometry (EP 2.2.38) | max. 200 μS/cm |
Related substances: residual ACD residual GCD total other impurities |
HPLC (EP 2.2.29) | < 0.25% < 0.25% < 0.50% |
Loss on drying | EP 2.2.32 | < 16% |